We have compiled a complete list of steam boiler configurations. Of course, the actual configuration will vary depending on the usage scenario. The following table is for reference only.
| Serial Number | Name | Model Specifications | Quantity |
|---|---|---|---|
| (1)Boiler main part | |||
| 1 | Boiler body | WNS | 1 |
| 2 | Burner | RS70 (ITALY-RIELLO) | 1 |
| (2)valve instrument | |||
| 1 | Spring safety valve | PN16 DN50 (0.8~1.1MPa) | 1 |
| 2 | Flanged stop valve | PN25 DN20 | 3 |
| 3 | Flanged stop valve | PN16 DN50 | 1 |
| 4 | Flanged gate valve | PN16 DN40 | 1 |
| 5 | High temperature blowdown ball valve | PN25 DN40 | 1 |
| 6 | High temperature ball valve | PN16 DN25 | 4 |
| 7 | Water level alarm | DN25×350 | 1 |
| 8 | Water level gauge | L=350 DN25 | 2 |
| 9 | Gauge tube holder | TBQ0818 | 1 |
| 10 | Pressure controller | 2~14bar | 1 |
| 11 | Pressure transmitter | 0~16bar | 1 |
| 12 | Pressure gauge | Y-150 (0~16MPa) | 2 |
| 13 | Three-way needle type valve | DN15 | 2 |
| (3)Smoke temperature detection | |||
| 1 | Thermal resistance (L350x200) | (-50~400℃) | 2 |
| (4)Boiler Control system | |||
| 1 | Control cabinet (Pro) | Siemens PLC (Chinese-English Modules) |
1 |
| (5)Water supply system | |||
| 1 | Boiler feed pump | CDM3-18FSWPR | 1 |
| 2 | Flanged stop valve | PN25 DN25 | 2 |
| 3 | Stainless steel check valve | PN40 DN25 | 2 |
| 4 | Pressure gauge | Y-150 (0~1.6MPa) | 2 |
| 5 | Three-way needle type valve | DN15 | 2 |
| 6 | Water Softener | tank,one for one. new valve body | 1 |
| 7 | Stainless Steel Water Tank | V=1m³, Cylinder Type |
1 |
| 8 | Sampling Cooler | D273 | 2 |
| 9 | Steam Header | 139 | 1 |
| (6)Note | |||
| The quotation list does not include installation auxiliary materials,connecting pipes,chimneys,etc.If necessary,boiler room drawings should be provided | |||
If you need steam boiler price, please contact us
Get your best price
Quickly compare 3 FREE quotes
- Engineer quick quote
- The overall delivery speed is fast
- Financial choice
- Low installation costs and cost savings
It only takes 30 seconds
25 years+ of boiler R&D
More than 20 innovative technologies

